Food Security
Food Security for most people means having enough food stored to sustain you until more food arrives. In a disaster, this usually means a 3 day supply, but could mean up to a week or a month or more worth of emergency supply.
Food security, if you sustain and grow your own food supply, also means having enough food to get you through an entire year until the next harvest. For those who are preparing for a complete economic meltdown, nuclear fallout, or other large catastrophe, food security means having enough food stored for several years of sustenance. Whichever the case, we will give you some helpful hints on how to secure enough food for you and your family.
Here is a Form that will help you approximate how much food you need for your family. Enter the numbers in the yellow field and see the results below
Household Input | ENTER | assumptions | unit | ||||
Adults and Children over 5 | 2 | Adults | 3.83 | lbs food/day/person | |||
Young children (1-5 years) | 3 | Children | 2000 | calories/adult/day | |||
Storage Plan | 30 | day plan | 1600 | calories/child/day | |||
8 | servings of grain/day/adult | ||||||
Food Needs | 5 | servings of fruit/day/adult | |||||
Household Caloric Needs | 8800 | calories/day | 5 | servings of vegetables/day/adult | |||
Food category | servings | lbs | 3 | servings of dairy/day/adult or child | |||
Grains | 556 | 62.63 | 6 | oz/day meat/adult | |||
Fruits | 370 | 41.68 | 5 | servings of legumes/day/adult | |||
Vegetables | 370 | 41.68 | 2 | sevings oil per day/adult | |||
Dairy | 276 | 31.09 | 5 | servings of sugar/day/adult | |||
Meat | 282 | 31.77 | 6 | servings of grain/day/child | |||
legumes | 370 | 41.68 | 4 | servings of fruit/day/child | |||
oils | 184 | 20.73 | 4 | servings of vegetables/day/adult | |||
sugar | 20.14 | 2.27 | 3 | servings of dairy/day/adult or child | |||
3 | oz/day meat/child | ||||||
sources | 4 | servings of legumes/day/child | |||||
http://humanitytest.org/blog/can-you-survive-on-3-pounds-of-food-daily | 2 | servings oil per day/child | |||||
http://www.americanheart.org/presenter.jhtml?identifier=3040356 | 0.11 | lbs/serving | |||||
16 | ozs/pound | ||||||
34 | servings of food/day/adult | ||||||
1.8 | oz/serving |
